| Customization: | Available |
|---|---|
| Display: | 4.3’16:9 TFT LCD |
| Resolution: | 800×480 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
FE5043H 4.3-Inch HMI 16:9 800X480
The FE5043H-V2 capacitive HMI is suitable for a range of small and medium-sized device applications.
| Hardware parameter | Display | 4.3" 16:9 TFT LCD |
| LCD Viewing Angles(T/B/L/R) | 70'/70'/70'/70' | |
| Resolution | 800×480 | |
| Colors | 24-bit | |
| Brightness | 320 cd/m² | |
| Backlight | LED | |
| LCD Lifetime | 50000 hours | |
| Touch Panel | Glass+Glass projective multi-touch capacitive touchscreen | |
| CPU | 600MHz ARM Cortex-A8 | |
| Storage | 128MB DDR3+128MB Flash | |
| RTC | Built-in | |
| SD Card | / | |
| Bluetooth | / | |
| Ethernet port | 1*RJ45, based on10/100Mbps | |
| USB Port | 1*USB Type-C 2.0 port, 1*USB Type-A 2.0 port | |
| Download Method | USB slave / Flash drive/Ethernet | |
| Serial port | COM1: RS485,COM3: RS232 | |
| Electrical Specifications | Rated power | 5W |
| Input Voltage | DC24V, working range DC9V-28V | |
| Power supply protection | With lightning surge protection | |
| Power Interruption Tolerance | <5mS | |
| Certification | CE, RoHS | |
| Environmental Specifications | Operating Temperature | 0-50ºC |
| StorageTemperature | -20-60ºC | |
| UV Resistance | Operating in high UV environment is prohibited | |
| Environmental Humidity | 10-90%RH (Non condensing) | |
| Vibration Endurance | 10-25Hz (X,Y,Z direction 2G/30 minutes) | |
| Cooling Mode | Natural Cooling | |
| Mechanical index | Protection Level | Front:IP65, Rear:IP20 |
| Enclosure Material | Metal shell | |
| Cutout Size | 107mm×64mm | |
| Dimensions | 124mm×80mm×31.5mm | |
| Weight | About 500g |






